- Direct Banks
| Country | Currency | Principal Amount Slab | Fees (excluding VAT) Max * | |
|---|---|---|---|---|
| Bangladesh | BDT | Up to AED 1,000 | AED 18.33 | |
| Above AED 1,000 | AED 25.24 | |||
| Egypt | EGP | Any Amount | AED 17.14 | |
| USD | Up to AED 1,500 | AED 28.57 | ||
| Above AED 1,500 | AED 32.86 | |||
| India | INR | Up to AED 1,000 | AED 18.33 | |
| Above AED 1,000 | AED 25.24 | |||
| Indonesia | IDR | Any Amount | AED 22.86 | |
| USD | Any Amount | AED 22.86 | ||
| Jordan | JOD | Up to AED 1,500 | AED 28.57 | |
| Above AED 1,500 | AED 32.38 | |||
| Morocco | MAD | Up to AED 1,500 | AED 28.57 | |
| AED 1,501 – 3,800 | AED 32.38 | |||
| AED 3,801 – 7,500 | AED 42.86 | |||
| Above AED 7,500 | AED 60 | |||
| Nepal | NPR | Up to AED 1,000 | AED 18.33 | |
| Above AED 1,000 | AED 25.24 | |||
| Pakistan | PKR | Up to AED 740 | AED 18.33 | |
| Above AED 740 | AED 0 | |||
| Philippines | PHP | Any Amount | AED 22.86 | |
| USD | Any Amount | AED 22.86 | ||
| Sri Lanka | LKR | Up to AED 1,000 | AED 18.33 | |
| Above AED 1,000 | AED 25.24 | |||
| USD | Any Amount | AED 25 | ||
Service charges for:
|
Any Amount | AED 57.14 – AED 171.43 | ||
- Foreign Currencies
| Foreign Currency Purchase & Sale | |
| Payment Mode | Cash/Cheque/Bank Transfer |
| Charges | AED 3* for transactions less than AED 20,000 |
| AED 5* for transactions above AED 20,000 | |
VAT Payments.
| S. No. | Types of Charges | Fees (excluding VAT) Max * |
|---|---|---|
| 1 | 0-100,000 | AED 25 |
| 2 | 100,000.01-250,000 | AED 50 |
| 3 | 250,000.01-400,000 | AED 75 |
| 4 | 400,000.01-ABOVE | AED 100 |
- WPS Payments
| S. No. | Types of Charges | Fees (excluding VAT) Max * |
|---|---|---|
| 1 | Card Issuance Charge | AED 10 – per card |
| 2 | Disbursement Charge | AED 10 – per employee |
| 3 | Card Re-Issuance Charge | AED 25 – per card |
| 4 | Statement issuance (Hard Copy) | AED 10 per Statement |
| 5 | SIF Upload Annual Charges | AED 0 – AED 600 |
| 6 | IBAN Change charges | AED 25 – per IBAN change |
| 7 | Salary Card Inactivity Fee* Charged after 6 months of no transaction on the card |
AED 5 per month |
*Customer Notice: Introduction of Salary Card Inactivity Fee on WPS Payments
Effective 23 December 2025, a Salary Card Inactivity Fee of AED 5 per month will be charged after 6 months of no transaction on the card.
- GPSSA Payments
| S. No. | Service | Fees (excluding VAT) Max * |
|---|---|---|
| 1 | Registration Fees | AED 100 |
| 2 | Per Employee | AED 20 |
- Corporate Tax
| S. No. | Principal Amount (in AED) | Fees (excluding VAT) Max * |
|---|---|---|
| 1 | 0-100,000 | AED 25 |
| 2 | 100,000.01-250,000 | AED 50 |
| 3 | 250,000.01-400,000 | AED 75 |
| 4 | 400,000.01-ABOVE | AED 100 |
- Credit Card Payment Collection: AED 3*
- Currency Buy Back Guarantee: AED 20* (per Transaction)
- Domestic Bank Account Transfer: AED 25*
- Other Service Charges:
| S. No. | Service | Fees (excluding VAT) Max * |
|---|---|---|
| 1 | International Utility Payments | AED 3 |
| 2 | International Non-Utility Payments | AED 15 |
| 3 | Cheque return / Cheque bounce | AED 25 |
*The above service charges are exclusive of 5% VAT.
*All charges displayed on this website are fully aligned with the charges applicable and displayed at our branches.